| 1 | GeForce GTX 780 Ti | 8420 |
| 2 | Quadro K6000 | 8013 |
| 3 | GeForce GTX Titan | 7983 |
| 4 | GeForce GTX 780 | 7937 |
| 5 | Radeon R9 290X | 7070 |
| 6 | Radeon HD 8990 | 6356 |
| 7 | GeForce GTX 770 | 6241 |
| 8 | GeForce GTX 680 | 5697 |
| 9 | Radeon HD 7990 | 5494 |
| 10 | GeForce GTX 670 | 5377 |
| 11 | GeForce GTX 690 | 5150 |
| 12 | Radeon HD 7970 / R9 280X | 5100 |
| 13 | GeForce GTX 760 | 5000 |
| 14 | GeForce GTX 580 | 4963 |
| 15 | GeForce GTX 660 Ti | 4692 |
| 16 | Radeon HD 7950 | 4639 |
| 17 | FirePro W8000 | 4533 |
| 18 | GRID K520 | 4431 |
| 19 | GeForce GTX 570 | 4392 |
| 20 | Radeon R9 270X | 4369 |
| 21 | GeForce GTX 680MX | 4361 |
| 22 | GeForce GTX 480 | 4355 |
| 23 | Radeon HD 7870 | 4248 |
| 24 | GeForce GTX 780M | 4193 |
| 25 | GeForce GTX 660 | 4113 |
| 26 | GeForce GTX 775M | 4102 |
| 27 | GeForce GTX 590 | 4042 |
| 28 | Quadro K5000 | 3969 |
| 29 | FirePro W7000 | 3941 |
| 30 | FirePro W7000 Adapter | 3916 |
| 31 | Radeon HD 7970M | 3758 |
| 32 | Radeon HD 7850 | 3706 |
| 33 | GRID K2 | 3649 |
| 34 | GeForce GTX 680M | 3584 |
| 35 | GeForce GTX 650 Ti BOOST | 3580 |
| 36 | GeForce GTX 470 | 3559 |
| 37 | GeForce GTX 560 Ti | 3535 |
| 38 | Quadro 6000 | 3521 |
| 39 | Radeon HD 6970 | 3506 |
| 40 | Tesla C2050 | 3478 |
| 41 | Radeon HD 6990 | 3371 |
| 42 | Tesla C2075 | 3227 |
| 43 | Radeon HD 6950 | 3185 |
| 44 | GeForce GTX 560 | 3092 |
| 45 | Radeon HD 7790 | 3003 |
| 46 | FirePro W5000 | 2986 |
| 47 | Radeon R7 260X | 2902 |
| 48 | GeForce GTX 465 | 2901 |
| 49 | Quadro K5000M | 2831 |
| 50 | GeForce GTX 770M | 2802 |
| 51 | Quadro K4000 | 2793 |
| 52 | GeForce GTX 650 Ti | 2695 |
| 53 | FirePro V7900 | 2687 |
| 54 | GeForce GTX 460 | 2665 |
| 55 | Radeon HD 5970 | 2659 |
| 56 | Quadro 5000 | 2633 |
| 57 | GeForce GTX 460 v2 | 2602 |
| 58 | Radeon HD 5870 | 2599 |
| 59 | FirePro M6100 FireGL V | 2585 |
| 60 | Radeon HD 6870 | 2569 |
| 61 | GeForce GT 645 | 2555 |
| 62 | FirePro V8800 | 2513 |
| 63 | GeForce GTX 675MX | 2487 |
| 64 | GeForce GTX 580M | 2407 |
| 65 | GeForce GTX 560 SE | 2305 |
| 66 | Radeon HD 5850 | 2280 |
| 67 | GeForce GTX 675M | 2266 |
| 68 | GeForce GTX 460 SE | 2255 |
| 69 | Radeon HD 6850 | 2237 |
| 70 | Quadro K4000M | 2227 |
| 71 | GeForce GTX 485M | 2189 |
| 72 | Quadro K3100M | 2167 |
| 73 | Radeon HD 7770 | 2158 |
| 74 | GeForce GTX 555 | 2157 |
| 75 | GeForce GTX 670MX | 2126 |
| 76 | GeForce GTX 480M | 2060 |
| 77 | GeForce GTX 765M | 2046 |
| 78 | Radeon HD 6790 | 2026 |
| 79 | Radeon HD 5830 | 2021 |
| 80 | GeForce GTX 570M | 2009 |
| 81 | GeForce GTX 470M | 2008 |
| 82 | GeForce GTX 550 Ti | 1927 |
| 83 | Quadro 4000 | 1921 |
| 84 | GeForce GTX 670M | 1907 |
| 85 | Radeon HD 6900M | 1882 |
| 86 | GeForce GTX 645 | 1865 |
| 87 | GeForce GTX 650 | 1826 |
| 88 | GeForce GTX 760M | 1723 |
| 89 | FirePro W600 | 1719 |
| 90 | Quadro 4000M | 1691 |
| 91 | Radeon HD 6770 | 1680 |
| 92 | Radeon HD 5770 | 1680 |
| 93 | Radeon HD 8670D + 7700 Dual | 1672 |
| 94 | Quadro K2000 | 1671 |
| 95 | GeForce GT 755M | 1642 |
| 96 | Radeon HD 7750 | 1634 |
| 97 | FirePro M6000 Mobility Pro | 1629 |
| 98 | FirePro V7800 | 1623 |
| 99 | Quadro K2000D | 1586 |
| 100 | Quadro K3000M | 1583 |
| 101 | GeForce GT 750M | 1556 |
| 102 | GeForce GTX 560M | 1556 |
| 103 | GeForce GTS 450 | 1540 |
| 104 | FirePro V5900 | 1506 |
| 105 | GeForce GTX 660M | 1501 |
| 106 | Radeon HD 4890 | 1496 |
| 107 | Radeon HD 7850M | 1483 |
| 108 | Radeon HD 7560D + 7670 Dual | 1434 |
| 109 | Radeon HD 7870M | 1428 |
| 110 | FirePro M4000 | 1417 |
| 111 | FirePro M40003 | 1403 |
| 112 | Radeon HD 8670D + 6670 Dual | 1403 |
| 113 | Radeon HD 5750 | 1401 |
| 114 | GeForcs GTX 560M | 1379 |
| 115 | GeForce GTX 460M | 1358 |
| 116 | Radeon HD 4870 | 1355 |
| 117 | FirePro V5800 | 1349 |
| 118 | Radeon HD 6750 | 1336 |
| 119 | FirePro V8750 | 1329 |
| 120 | GeForce GT 650M | 1297 |
| 121 | Quadro 2000 | 1293 |
| 122 | GeForce GT 545 | 1286 |
| 123 | GeForce GT 640 | 1284 |
| 124 | FirePro V4900 | 1280 |
| 125 | Quadro 3000M | 1264 |
| 126 | Quadro 2000D | 1264 |
| 127 | GeForce GTX 285 | 1253 |
| 128 | Radeon HD 7660D + 6670 Dual | 1238 |
| 129 | Radeon HD 4870 X2 | 1229 |
| 130 | Mobility Radeon HD 5870 | 1216 |
| 131 | GeForce GTX 275 | 1215 |
| 132 | Radeon HD 4800 Serisi | 1211 |
| 133 | Quadro 5010M | 1207 |
| 134 | GeForce GTX 280 | 1202 |
| 135 | Radeon HD 7670 | 1194 |
| 136 | Radeon HD 4850 X2 | 1160 |
| 137 | Radeon HD 7560D + 6670 Dual | 1154 |
| 138 | Quadro K2100M | 1138 |
| 139 | GeForce GTX 260 | 1116 |
| 140 | FirePro V4800 | 1112 |
| 141 | Radeon HD 7660G + 7700M Dual | 1107 |
| 142 | Radeon HD 7660D + 6570 Dual | 1100 |
| 143 | Quadro FX 5800 | 1092 |
| 144 | Quadro K2000M | 1080 |
| 145 | Radeon HD 4770 | 1075 |
| 146 | Quadro 2000 D | 1073 |
| 147 | Quadro 2000M | 1071 |
| 148 | Radeon HD 5670 | 1067 |
| 149 | Radeon HD 7520G + 7700M Dual | 1060 |
| 150 | GeForce GT 445M | 1051 |
| 151 | Radeon HD 7670A | 1049 |
| 152 | GeForce GTX 295 | 1047 |
| 153 | Radeon HD 6670 | 1045 |
| 154 | Radeon HD 4850 | 1041 |
| 155 | GeForce GT 640M | 1025 |
| 156 | Radeon HD 7660D + 7670 Dual | 1024 |
| 157 | Radeon HD 7690M | 1020 |
| 158 | Radeon HD 8650G + 8600/8700M Dual | 1015 |
| 159 | Quadro K1100M | 1014 |
| 160 | GeForce GT 745M | 1011 |
| 161 | GeForce GT 730M | 1006 |
| 162 | Radeon HD 5600/5700 | 999 |
| 163 | GeForce GT 645M | 996 |
| 164 | Quadro FX 4800 | 988 |
| 165 | Radeon HD 7570 | 986 |
| 166 | Radeon HD8570 | 986 |
| 167 | Radeon HD 6800M | 985 |
| 168 | Radeon HD 4830 | 980 |
| 169 | FirePro V8700 | 972 |
| 170 | GeForce GT 635 | 954 |
| 171 | GeForce GT 555M | 936 |
| 172 | GeForce 9800 GTX+ | 928 |
| 173 | Radeon HD 6700M | 928 |
| 174 | GeForce GT 740M | 922 |
| 175 | Radeon HD 8650G | 921 |
| 176 | Intel Iris Pro 5200 | 912 |
| 177 | GeForce 9800 GTX/9800 GTX+ | 906 |
| 178 | Radeon R7 240 | 906 |
| 179 | GeForce GTS 250 | 904 |
| 180 | Radeon HD 8570 | 897 |
| 181 | Radeon HD 8550G + 8600/8700M Dual | 895 |
| 182 | FirePro V3900 | 873 |
| 183 | Radeon HD 7660G + 7600M Dual | 864 |
| 184 | Radeon HD 3870 X2 | 862 |
| 185 | GeForce GTS 240 | 858 |
| 186 | GeForce GT 640M LE | 852 |
| 187 | Radeon HD 8670D | 847 |
| 188 | GeForce GT 340 | 846 |
| 189 | GeForce 8800 GTS 512 | 845 |
| 190 | Radeon HD 7640G + 8600/8700M Dual | 843 |
| 191 | Radeon HD 8650G + 8750M Dual | 839 |
| 192 | Radeon HD 7670M | 835 |
| 193 | Radeon HD 8650G + 7670M Dual | 834 |
| 194 | Quadro FX 3800 | 833 |
| 195 | Quadro K600 | 831 |
| 196 | GeForce 9800 GX2 | 823 |
| 197 | GeForce 8800 Ultra | 823 |
| 198 | Radeon HD 7600M + 7600M Dual | 823 |
| 199 | Quadro FX 3800M | 814 |
| 200 | GeForce GT 440 | 813 |
| 201 | GRID K1 | 810 |
| 202 | Radeon HD 7660G | 808 |
| 203 | Radeon HD 7660D | 807 |
| 204 | Radeon HD 8650G + 7600M Dual | 799 |
| 205 | GeForce GT 140 | 799 |
| 206 | GeForce GT 735M | 799 |
| 207 | Mobility Radeon HD 5000 | 798 |
| 208 | NVS 5400M | 797 |
| 209 | GeForce GT 550M | 794 |
| 210 | Radeon HD 7650A | 781 |
| 211 | Quadro K1000M | 775 |
| 212 | GeForce 8800 GTX | 768 |
| 213 | GeForce GTS 360M | 767 |
| 214 | Radeon HD 7560D + 6570 Dual | 764 |
| 215 | Radeon HD 7660G N HD 7660G + HD 7600M N HD 7600M D | 763 |
| 216 | Radeon HD 8550G + 8600M Dual | 762 |
| 217 | NVS 510 | 759 |
| 218 | GeForce 8800 GT | 757 |
| 219 | Quadro 1100M | 755 |
| 220 | Radeon HD 6570 | 755 |
| 221 | Radeon HD 3870 | 755 |
| 222 | GeForce GT 635M | 752 |
| 223 | GeForce GT 630M | 752 |
| 224 | Radeon HD 3850 X2 | 751 |
| 225 | GeForce 9600 GT | 751 |
| 226 | Radeon HD 7660G + 7670M Dual | 745 |
| 227 | Radeon HD 7640G + 7600M Dual | 741 |
| 228 | GeForce GTX 285M | 739 |
| 229 | Radeon HD 7670M + 7670M Dual | 738 |
| 230 | Radeon HD 7500G + 7500M/7600M Dual | 729 |
| 231 | Mobility Radeon HD 4870 | 729 |
| 232 | Quadro 1000M | 729 |
| 233 | GeForce GT 530 | 728 |
| 234 | Mobility Radeon HD 5850 | 727 |
| 235 | GeForce 9800 GT | 723 |
| 236 | Radeon HD 2900 XT | 722 |
| 237 | GeForce GT 630 | 721 |
| 238 | Radeon HD 7550M/7650M | 719 |
| 239 | Radeon HD 7540D + 6570 Dual | 719 |
| 240 | Radeon HD 7650M | 718 |
| 241 | Radeon HD 7660G + 7610M Dual | 717 |
| 242 | Radeon HD 6550A | 712 |
| 243 | Radeon HD 5570 | 708 |
| 244 | Quadro FX 2800M | 702 |
| 245 | GeForce GT 540M | 701 |
| 246 | Radeon HD 7640G + 6400M Dual | 696 |
| 247 | FireGL V7700 | 692 |
| 248 | Radeon 6600M | 689 |
| 249 | Intel Iris 5100 | 685 |
| 250 | Quadro 600 | 684 |
| 251 | Radeon HD 8550G + 8750M Dual | 683 |
| 252 | SUMO 9640 | 680 |
| 253 | Radeon HD 8550G | 672 |
| 254 | Quadro FX 5600 | 670 |
| 255 | Quadro FX 3700M | 669 |
| 256 | Radeon HD 7560D | 667 |
| 257 | Radeon HD 6550D | 666 |
| 258 | GeForce GT 525M | 662 |
| 259 | GeForce GT 435M | 657 |
| 260 | Mobility Radeon HD 4850 | 654 |
| 261 | GeForce 9800M GTS | 653 |
| 262 | GeForce GT 430 | 650 |
| 263 | GeForce GT 240 | 650 |
| 264 | 7900 MOD - Radeon HD 6520G | 649 |
| 265 | Mobility Radeon HD 5730 | 648 |
| 266 | Radeon HD 6670 + 6670 Dual | 646 |
| 267 | GeForce 9800 S | 645 |
| 268 | Quadro FX 3700 | 645 |
| 269 | GeForce GTX 280M | 644 |
| 270 | Radeon HD 7640G + 7670M Dual | 642 |
| 271 | FirePro M7740 | 641 |
| 272 | FirePro M2000 | 641 |
| 273 | Radeon HD 8450G + 8750M Dual | 637 |
| 274 | Radeon HD 8550G + 8670M Dual | 633 |
| 275 | Radeon HD 7610M | 633 |
| 276 | Radeon HD 2900 PRO | 632 |
| 277 | Radeon HD 8610G | 627 |
| 278 | Radeon HD 7520G + 7600M Dual | 627 |
| 279 | Radeon HD 7640G + 7500/7600 Dual | 627 |
| 280 | Radeon HD 8570D | 626 |
| 281 | GeForce GT 620M | 622 |
| 282 | Radeon HD 8510G | 620 |
| 283 | Radeon HD 7640G | 619 |
| 284 | Radeon HD 7570M | 618 |
| 285 | GeForce GT 425M | 613 |
| 286 | Intel HD 4600 | 613 |
| 287 | GeForce 710M | 611 |
| 288 | Quadro FX 4600 | 610 |
| 289 | GeForce 8800 GTS | 606 |
| 290 | NVS 5200M | 604 |
| 291 | Radeon HD 8650G + 8670M Dual | 602 |
| 292 | Intel HD 5200 | 598 |
| 293 | GeForce GT 625M | 595 |
| 294 | Quadro FX 1800 | 594 |
| 295 | GeForce GTS 350M | 590 |
| 296 | GeForce GTS 250M | 585 |
| 297 | GeForce GTX 260M | 582 |
| 298 | Radeon HD 7640G + 7470M Dual | 580 |
| 299 | GeForce GT 420M | 567 |
| 300 | Radeon HD 6620G | 565 |
| 301 | GeForce GT 720M | 564 |
| 302 | Radeon HD 7520G + 7670M Dual | 562 |
| 303 | Radeon HD 7620G + 8600M Dual | 560 |
| 304 | FirePro V7750 | 555 |
| 305 | Radeon HD 7640G + 7400M Dual | 552 |
| 306 | GeForce GT 320 | 550 |
| 307 | Radeon HD 8550G + 8500M Dual | 549 |
| 308 | FirePro V5700 | 549 |
| 309 | Radeon HD 4670 | 546 |
| 310 | GeForce 8800 GS | 540 |
| 311 | Intel HD P4600/P4700 | 539 |
| 312 | GeForce 9800M GS | 538 |
| 313 | GeForce 615 | 537 |
| 314 | Radeon HD 3850 | 536 |
| 315 | Mobility Radeon HD s茅rie聽5000 | 536 |
| 316 | Radeon HD 7660G + 7470M Dual | 535 |
| 317 | GeForce GT 330 | 534 |
| 318 | Radeon HD 6610M | 532 |
| 319 | Radeon HD s茅rie聽4600 | 530 |
| 320 | Radeon HD 8470D | 528 |
| 321 | Quadro FX 2700M | 528 |
| 322 | Radeon HD 7620G | 527 |
| 323 | Intel HD 5000 | 522 |
| 324 | Radeon HD 7540D | 522 |
| 325 | Radeon HD 6530D | 522 |
| 326 | Radeon HD 7500G + 7550M Dual | 514 |
| 327 | GeForce 8800M GTX | 514 |
| 328 | Radeon HD 8650G + 8500M Dual | 511 |
| 329 | GeForce 9600 GSO | 507 |
| 330 | Intel HD 4400 | 502 |
| 331 | GeForce 9600 GSO 512 | 499 |
| 332 | SUMO 964A | 497 |
| 333 | Radeon HD 5550 | 496 |
| 334 | Mobility Radeon HD 5650 | 495 |
| 335 | Radeon HD 7600G | 487 |
| 336 | Mobility Radeon HD 3870 X2 | 487 |
| 337 | Radeon HD 6520G | 486 |
| 338 | Quadro FX 1800M | 486 |
| 339 | GeForce GT 335M | 486 |
| 340 | Intel HD P4000 | 478 |
| 341 | Mobility Radeon HD 4670 | 475 |
| 342 | FirePro V3800 | 474 |
| 343 | GeForce GT 520MX | 472 |
| 344 | GeForce GT 230 | 470 |
| 345 | Radeon HD 8550G + 8570M Dual | 470 |
| 346 | GeForce 8800M GTS | 467 |
| 347 | GeForce 9700M GTS | 467 |
| 348 | GeForce 9800M GTX | 466 |
| 349 | GeForce GT 130 | 462 |
| 350 | Quadro FX 3600M | 462 |
| 351 | FireGL V7600 | 462 |
| 352 | Radeon HD 7520G | 460 |
| 353 | Intel HD 4000 | 459 |
| 354 | Intel HD Graphics 4600 | 457 |
| 355 | Radeon HD 7420G | 454 |
| 356 | Quadro 410 | 450 |
| 357 | Radeon HD 3850 AGP | 449 |
| 358 | Radeon HD 7550M | 448 |
| 359 | Radeon HD 7480D | 448 |
| 360 | GeForce 610 | 444 |
| 361 | Famille de cartes graphiques HD Intel | 443 |
| 362 | GeForce 9600 GS | 436 |
| 363 | GeForce GT 620 | 434 |
| 364 | GeForce GT 420 | 432 |
| 365 | GeForce GT 625 | 427 |
| 366 | Radeon HD 7640G + 7610M Dual | 425 |
| 367 | Radeon HD 7500G | 422 |
| 368 | Radeon HD 7600G + 7500M/7600M Dual | 421 |
| 369 | Mobile Intel HD | 416 |
| 370 | GeForce 610M | 413 |
| 371 | Radeon HD 6480G | 409 |
| 372 | RADEON HD6410D | 409 |
| 373 | RADEON E4690 | 405 |
| 374 | GeForce GT 520M | 399 |
| 375 | Radeon HD 6410D | 398 |
| 376 | Radeon HD8490 | 389 |
| 377 | Radeon HD 7600G + 7450M Dual | 389 |
| 378 | Mobility Radeon HD 4650 | 382 |
| 379 | Quadro FX 880M | 377 |
| 380 | Radeon HD 7470 | 376 |
| 381 | Radeon HD 8450G | 374 |
| 382 | Radeon HD 8350G | 373 |
| 383 | GeForce GT 330M | 370 |
| 384 | NVS 5100M | 366 |
| 385 | Mobility Radeon HD 3850 | 365 |
| 386 | GeForce GT 220 | 360 |
| 387 | GeForce GT 520 | 360 |
| 388 | FireGL V5600 | 358 |
| 389 | GeForce GT 240M | 358 |
| 390 | GeForce 9800M GT | 356 |
| 391 | GeForce 410M | 354 |
| 392 | Radeon HD 8470 | 351 |
| 393 | Radeon HD 7580D | 350 |
| 394 | FireGL V8650 | 346 |
| 395 | GeForce GT 610 | 346 |
| 396 | Radeon HD 8330 | 346 |
| 397 | Radeon HD 8400 | 343 |
| 398 | GeForce 9700M GT | 343 |
| 399 | GeForce GT 230M | 342 |
| 400 | FirePro V3750 | 341 |
| 401 | Quadro FX 1700M | 340 |
| 402 | NVS 4200M | 339 |
| 403 | Radeon HD 4650 | 338 |
| 404 | Radeon HD 8330E | 338 |
| 405 | Mobility Radeon HD 560v | 334 |
| 406 | GeForce GT 415M | 330 |
| 407 | Radeon HD 7400G | 323 |
| 408 | GeForce 605 | 322 |
| 409 | Radeon HD 7450 | 322 |
| 410 | Radeon HD 7660D + 7470 Dual | 321 |
| 411 | Radeon HD 2900 GT | 318 |
| 412 | GeForce GT 325M | 317 |
| 413 | Familia Intel HD | 317 |
| 414 | Radeon HD 6470M | 314 |
| 415 | Quadro FX 770M | 314 |
| 416 | Intel HD P3000 | 313 |
| 417 | GeForce GT 120 | 311 |
| 418 | Intel HD Family | 310 |
| 419 | GeForce 8600 GTS | 309 |
| 420 | Radeon HD 6370D | 308 |
| 421 | GeForce 7900 GTX | 308 |
| 422 | Radeon HD 2600 XT | 307 |
| 423 | Intel HD 3000 | 306 |
| 424 | GeForce 510 | 305 |
| 425 | Radeon HD 6380G | 303 |
| 426 | RADEON HD6370D | 303 |
| 427 | GeForce GT 130M | 301 |
| 428 | Quadro FX 580 | 298 |
| 429 | Radeon HD 7350 | 293 |
| 430 | GeForce 9500 GS | 292 |
| 431 | GeForce GT 120M | 292 |
| 432 | Mobility Radeon HD 565v | 290 |
| 433 | GeForce 9500 GT | 290 |
| 434 | Radeon HD 6450 | 290 |
| 435 | Radeon HD 8240 | 284 |
| 436 | GeForce 9600M GT / GeForce GT 220M | 283 |
| 437 | NVS 310 | 282 |
| 438 | GeForce 320M | 280 |
| 439 | GeForce 9600M GT | 280 |
| 440 | GeForce 9650M GT | 275 |
| 441 | GeForce GT 220M | 273 |
| 442 | Mobility Radeon HD 5165 | 270 |
| 443 | GeForce Go 7950 GTX | 270 |
| 444 | Radeon HD 8280G | 269 |
| 445 | Radeon HD 6450A | 269 |
| 446 | GeForce 315 | 265 |
| 447 | Mobility Radeon HD 550v | 265 |
| 448 | Radeon HD 3670 | 261 |
| 449 | GeForce 9600M GS | 260 |
| 450 | GeForce 7950 GT | 260 |
| 451 | Radeon HD 8250 | 258 |
| 452 | GeForce 8600 GT | 257 |
| 453 | Radeon HD 4550 | 251 |
| 454 | Quadro FX 380M | 248 |
| 455 | Quadro 400 | 247 |
| 456 | Quadro FX 5500 | 242 |
| 457 | Radeon HD 6300M | 241 |
| 458 | GeForce 405 | 238 |
| 459 | GeForce 7900 GT/GTO | 238 |
| 460 | Radeon HD 5450 | 234 |
| 461 | Quadro FX 2500M | 234 |
| 462 | Radeon HD 8210 | 232 |
| 463 | FirePro 2270 | 231 |
| 464 | Quadro NVS 320M | 230 |
| 465 | Quadro FX 380 LP | 228 |
| 466 | Radeon HD 2600 PRO | 225 |
| 467 | GeForce Go 7800 GTX | 224 |
| 468 | Radeon HD 7340M | 224 |
| 469 | GeForce 7800 GTX | 222 |
| 470 | Mobility Radeon HD 5470 | 222 |
| 471 | GeForce 8700M GT | 222 |
| 472 | Mobility Radeon HD 3670 | 221 |
| 473 | GeForce 310M | 220 |
| 474 | Quadro FX 1600M | 220 |
| 475 | GeForce 315M | 220 |
| 476 | GeForce 7900 GS | 220 |
| 477 | Quadro FX 3500 | 217 |
| 478 | GeForce GT 320M | 217 |
| 479 | Mobility Radeon HD 3650 | 216 |
| 480 | Radeon HD 6320 Graphic | 216 |
| 481 | NVS 3100M | 215 |
| 482 | Quadro FX 4500 | 212 |
| 483 | GeForce 310 | 211 |
| 484 | GeForce G210M | 208 |
| 485 | Radeon HD 7340 | 208 |
| 486 | Radeon HD 6320 - Carte graphique | 207 |
| 487 | Mobility Radeon. HD 5470 | 206 |
| 488 | Quadro FX 1700 | 206 |
| 489 | Mobility Radeon HD 545v | 205 |
| 490 | RADEON HD 6350 | 205 |
| 491 | GeForce 7950 GX2 | 204 |
| 492 | Quadro FX 1500M | 203 |
| 493 | Radeon HD 6320 | 203 |
| 494 | Mobility Radeon HD 5450 | 201 |
| 495 | GeForce 9500M GS | 200 |
| 496 | Radeon HD 8180 | 200 |
| 497 | GeForce 7800 GT | 199 |
| 498 | GeForce 9400 GT | 198 |
| 499 | NVS 300 | 197 |
| 500 | Radeon HD 6320M | 196 |
| 501 | Mobility Radeon HD 4570 | 195 |
| 502 | FirePro 2460 | 194 |
| 503 | GeForce G105M | 193 |
| 504 | Quadro FX 570M | 192 |
| 505 | Radeon HD 6430M | 190 |
| 506 | FirePro V3700 | 190 |
| 507 | NVS 2100M | 189 |
| 508 | FireGL V3600 | 189 |
| 509 | Mobility Radeon HD 2600 XT | 188 |
| 510 | GeForce 210 | 185 |
| 511 | GeForce 8600M GT | 184 |
| 512 | Radeon HD 7340G | 184 |
| 513 | Mobility Radeon HD 540v | 183 |
| 514 | GeForce G210 | 182 |
| 515 | Radeon HD 2600 Pro AGP | 182 |
| 516 | GeForce 7600 GT | 182 |
| 517 | Mobility Radeon HD 4550 | 181 |
| 518 | Radeon HD 4350 | 177 |
| 519 | Mobility Radeon HD 530v | 176 |
| 520 | GeForce 7800 GS | 176 |
| 521 | Mobility Radeon HD 5430 | 176 |
| 522 | GeForce 9400 | 174 |
| 523 | Gr谩ficos Radeon HD 6310 | 172 |
| 524 | GeForce Go 7900 GS | 170 |
| 525 | Radeon HD 7310 | 169 |
| 526 | Radeon HD 7310M | 167 |
| 527 | Radeon HD 3650 AGP | 167 |
| 528 | Mobility Radeon HD 2600 | 167 |
| 529 | Quadro FX 380 | 167 |
| 530 | GeForce 9500M G | 166 |
| 531 | Radeon HD 6310 | 166 |
| 532 | GeForce Go 7600 GT | 165 |
| 533 | Radeon HD 4330 | 164 |
| 534 | GeForce Go 7700 | 163 |
| 535 | Quadro FX 1500 | 162 |
| 536 | GeForce Go 6800 Ultra | 161 |
| 537 | Radeon X1900 GT | 156 |
| 538 | Radeon HD 4290 | 151 |
| 539 | Radeon HD 3470 | 151 |
| 540 | GeForce 8600 GS | 150 |
| 541 | GeForce 8600GS | 150 |
| 542 | Radeon X1800 GTO | 144 |
| 543 | GeForce 8500 GT | 143 |
| 544 | Radeon HD 7290 | 143 |
| 545 | GeForce 6800 GS | 138 |
| 546 | GeForce 6800 GT | 137 |
| 547 | Quadro FX 3450/4000 SDI | 136 |
| 548 | GeForce 7600 GS | 136 |
| 549 | Radeon HD 3300 | 136 |
| 550 | Radeon X1900 CrossFire Edition | 136 |
| 551 | nForce 760i SLI | 136 |
| 552 | Mobility Radeon X1900 | 135 |
| 553 | Radeon HD 6290 | 135 |
| 554 | Radeon HD 6290M | 135 |
| 555 | GeForce 6800 Ultra | 135 |
| 556 | Radeon HD 2400 | 135 |
| 557 | GeForce Go 7600 | 133 |
| 558 | MOBILITY RADEON X1800 | 133 |
| 559 | GeForce G200 | 132 |
| 560 | GeForce 7650 GS | 131 |
| 561 | Radeon HD 4250 | 130 |
| 562 | Intel HD BR-1004-01Y1 | 130 |
| 563 | GeForce 8600M GS | 128 |
| 564 | Radeon HD 2400 Pro | 128 |
| 565 | GeForce 9400M G | 127 |
| 566 | Radeon HD 3450 | 127 |
| 567 | Quadro FX 540 | 126 |
| 568 | Quadro FX 570 | 126 |
| 569 | Quadro FX 560 | 124 |
| 570 | GeForce 9300 / nForce 730i | 124 |
| 571 | Radeon X1600 XT | 123 |
| 572 | Radeon HD 2400 XT | 119 |
| 573 | Radeon HD 4200 | 117 |
| 574 | Radeon HD 6250 | 117 |
| 575 | GeForce G 105M | 115 |
| 576 | GeForce 8400 GS | 115 |
| 577 | Radeon HD 4270 | 113 |
| 578 | GeForce 6800 | 113 |
| 579 | GeForce 9400M | 113 |
| 580 | FireGL V5200 | 113 |
| 581 | RADEON X800 XT | 112 |
| 582 | FireGL V7350 | 112 |
| 583 | Radeon X1950 GT | 112 |
| 584 | Intel Media Accelerator HD | 111 |
| 585 | FireGL V3400 | 111 |
| 586 | GeForce Go 6800 | 110 |
| 587 | GeForce 9500M | 110 |
| 588 | GeForce 6800 GS/XT | 110 |
| 589 | GeForce 6600 GT | 109 |
| 590 | GeForce 7300 GT | 109 |
| 591 | FirePro 2260 | 108 |
| 592 | GeForce G 103M | 107 |
| 593 | Quadro FX Go1400 | 106 |
| 594 | Radeon 3000 | 106 |
| 595 | VIA/S3G Chrome 645/640 GPU | 106 |
| 596 | GeForce 6700 XL | 106 |
| 597 | Radeon X1950 Pro | 105 |
| 598 | GeForce G205M | 105 |
| 599 | Quadro FX 1400 | 104 |
| 600 | GeForce 6800 XT | 104 |
| 601 | GeForce 9300 GE | 104 |
| 602 | RS880 | 104 |
| 603 | FireGL V7200 | 104 |
| 604 | Quadro NVS 295 | 103 |
| 605 | GeForce G100 | 103 |
| 606 | Quadro FX 3400/4400 | 103 |
| 607 | Mobility Radeon HD 4350 | 102 |
| 608 | Quadro NVS 290 | 102 |
| 609 | Quadro NVS 160M | 101 |
| 610 | Radeon X1600 Pro | 101 |
| 611 | M880G with Mobility Radeon HD 4250 | 101 |
| 612 | ION | 100 |
| 613 | Mobility Radeon HD 3470 | 100 |
| 614 | GeForce G102M | 100 |
| 615 | Mobility Radeon HD 4250 | 99 |
| 616 | GeForce 9300M GS | 99 |
| 617 | 128MB DDR Radeon 9800 Pro | 99 |
| 618 | ION LE | 99 |
| 619 | GeForce 8400M GT | 99 |
| 620 | Quadro FX 370 | 98 |
| 621 | GeForce 8400 | 98 |
| 622 | GeForce 8300 | 98 |
| 623 | Quadro NVS 450 | 97 |
| 624 | Quadro NVS 420 | 97 |
| 625 | Mobility Radeon HD 2400 | 96 |
| 626 | Mobility Radeon HD 2400 XT | 96 |
| 627 | M880G with Mobility Radeon HD 4200 | 96 |
| 628 | Mobility Radeon HD 4270 | 95 |
| 629 | Quadro FX 370M | 95 |
| 630 | Mobility Radeon 4100 | 94 |
| 631 | GeForce 6800 LE | 94 |
| 632 | Quadro NVS 150M | 93 |
| 633 | GeForce 9300 GS | 93 |
| 634 | Mobility Radeon HD 3430 | 92 |
| 635 | Quadro NVS 140M | 92 |
